

D.R.U.M. T-Shirt
Comfort Colors Unisex T-ShirtĀ
⢠100% ring-spun cotton
⢠Relaxed fit
⢠Twill-taped neck and shoulders for extra durability
ALL SALES FINAL / NO RETURNS OR EXCHANGESĀ This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| Ā | WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) |
| S | 18 ¼ | 26 ā | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ā | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ā | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ā |
| Ā | WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Ā
Age restrictions: For adults -Ā EU Warranty: 2 yearsĀ - In compliance with the General Product Safety Regulation (GPSR), SJC Drums, LLC. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 230 Worcester St. Southbridge, MA or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Original: $40.00
-65%$40.00
$14.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comfort Colors Unisex T-ShirtĀ
⢠100% ring-spun cotton
⢠Relaxed fit
⢠Twill-taped neck and shoulders for extra durability
ALL SALES FINAL / NO RETURNS OR EXCHANGESĀ This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| Ā | WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) |
| S | 18 ¼ | 26 ā | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ā | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ā | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ā |
| Ā | WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Ā





















