





SJC, MA Zip Hoodie
Gildan Unisex Heavy Blend Zip Hoodie
• 50% cotton, 50% polyester
• Soft fleece fabric inside and outside
• Air-jet spun yarn for reduced piling
• Regular fit
ALL SALES FINAL / NO RETURNS OR EXCHANGES This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
Age restrictions: For adults - EU Warranty: 2 years - In compliance with the General Product Safety Regulation (GPSR), SJC Drums, LLC. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 230 Worcester St. Southbridge, MA or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Original: $55.00
-65%$55.00
$19.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Gildan Unisex Heavy Blend Zip Hoodie
• 50% cotton, 50% polyester
• Soft fleece fabric inside and outside
• Air-jet spun yarn for reduced piling
• Regular fit
ALL SALES FINAL / NO RETURNS OR EXCHANGES This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |



















